Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-09-12 | |
---|
Last Modified: | 2009-09-12 | |
---|
Publish Date: | 2010-09-12 |
---|
AcceleratingVoltageV: | 7,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 100000 |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | Left |
---|
SignalName: | SE(M) |
---|
SpecimenBias: | 1 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 13,100 |
---|
Magnification: |
400 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
176bILeft tarsal claws.jpg |
Photographer: |
|
View id: | 365273 |
---|
Specimen part: | claws > leg I > appendages cephalothorax > cephalothorax |
---|
Angle: | apical |
---|
Technique: | SEM |
---|
Preparation: | Leg I, female |
---|
| View the full image |