Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-13 | |
---|
Last Modified: | 2009-10-13 | |
---|
Publish Date: | 2010-10-13 |
---|
AcceleratingVoltageV: | 10,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 500000 |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | left |
---|
SignalName: | SE(M) |
---|
SpecimenBias: | 1 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
View: | ventral |
---|
WorkingDistanceUm: | 32,700 |
---|
Magnification: |
100 |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
298bLeft ventral.jpg |
Photographer: |
|
No view associated with this image Image id: 481988
| View the full image |