Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-17 | |
---|
Last Modified: | 2009-10-17 | |
---|
Publish Date: | 2010-10-17 |
---|
AcceleratingVoltageV: | 10,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | Hitachi SEM s-4700 |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | American Museum of Natural History |
---|
LocationPlace: | New York |
---|
MicronMarkerNm: | 10000 |
---|
Project: | Atlas Entelegynae/ATOL/Dionycha |
---|
Side: | right |
---|
SignalName: | SE(M) |
---|
SpecimenBias: | 1 |
---|
SpotSize: | 0 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 17,400 |
---|
Magnification: |
NULL |
Dimension (px): |
2560x1920 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
534eITarsal trichobothria.jpg |
Photographer: |
|
View id: | 365570 |
---|
Specimen part: | trichobothrial socket > trichobothria > setae appendages cephalothorax > appendages cephalothorax > cephalothorax |
---|
Angle: | proper |
---|
Technique: | SEM |
---|
Preparation: | Leg I, female |
---|
| View the full image |