Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 20,000 |
---|
Author: | Matías A. Izquierdo |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | Left |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 30,673 |
---|
Magnification: |
712 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
MJR23d Left tarsal claws I retrolat ff Meriola_bar.jpg |
Photographer: |
|
View id: | 365275 |
---|
Specimen part: | claws > leg I > appendages cephalothorax > cephalothorax |
---|
Angle: | retrolateral apical |
---|
Technique: | SEM |
---|
Preparation: | Leg I, female |
---|
| View the full image |