Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-22 | |
---|
Last Modified: | 2009-12-22 | |
---|
Publish Date: | 2010-12-22 |
---|
AcceleratingVoltageV: | 20,000 |
---|
Author: | Matías A. Izquierdo |
---|
ContainsScale: | No |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | Left |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 31,528 |
---|
Magnification: |
197 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
MJR23k Left tarsus I ventral ff Meriola_bar.jpg |
Photographer: |
|
View id: | 365271 |
---|
Specimen part: | tarsus > leg I > appendages cephalothorax > cephalothorax |
---|
Angle: | ventral |
---|
Technique: | SEM |
---|
Preparation: | Leg I, female |
---|
| View the full image |