Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-12-27 | |
---|
Last Modified: | 2009-12-27 | |
---|
Publish Date: | 2010-12-27 |
---|
AcceleratingVoltageV: | 20,000 |
---|
Author: | Martín J. Ramírez |
---|
ContainsScale: | No |
---|
contributor: | Martín J. Ramírez |
---|
DeviceMakerAndModel: | SEM FEI XL30 TMP |
---|
IsLegacy: | No |
---|
LegacyAuthorizedPublicRelease: | No |
---|
LocationInstitution: | Museo Argentino de Ciencias Naturales |
---|
LocationPlace: | Buenos Aires |
---|
Side: | both |
---|
SpotSize: | 3 |
---|
Vacuum: | High |
---|
WorkingDistanceUm: | 17,259 |
---|
Magnification: |
35 |
Dimension (px): |
3232x2420 |
Resolution (PPI): |
100 |
Submitted as: |
jpg |
Original File Name: |
FML408f Cephalot ant ff Thomisus.jpg |
Photographer: |
|
View id: | 365175 |
---|
Specimen part: | eyes > carapace > cephalothorax |
---|
Angle: | anterior |
---|
Technique: | SEM |
---|
Preparation: | Carapace, endites, labium (female) |
---|
| View the full image |