| Contributor: | Lars Vilhelmsen |
|---|
| Submitter: | Lars Vilhelmsen |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-07-28 | |
|---|
| Last Modified: | 2006-07-28 | |
|---|
| Publish Date: | 2006-07-28 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | West Virginia, Hardy County, 3mi NE Mathias |
| Latitude: | 38.92000 |
| Longitude: | -79.82000 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|