| Contributor: | Lars Vilhelmsen |
|---|
| Submitter: | Lars Vilhelmsen |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-07-31 | |
|---|
| Last Modified: | 2006-07-31 | |
|---|
| Publish Date: | 2006-07-31 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | Florida: Alachua Co, Gainesville AEI |
| Latitude: | 29.56470 |
| Longitude: | -82.36500 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|