| Contributor: | Johan Liljeblad |
|---|
| Submitter: | Johan Liljeblad |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-08-01 | |
|---|
| Last Modified: | 2006-08-01 | |
|---|
| Publish Date: | 2011-07-01 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | AFRICA |
| Water Body: | |
| Country: | MADAGASCAR |
| State/Province: | |
| County: | |
| Locality : | Diego-Suarez Prov., Parc National Montagne d'Ambre |
| Latitude: | -12.51440 |
| Longitude: | 49.18140 |
| Precision: | |
| Elevation (m): | 960 to 960 |
| Depth (m): | |
|