| Contributor: | Andy Boring |
|---|
| Submitter: | Andy Boring |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-08-04 | |
|---|
| Last Modified: | 2006-08-04 | |
|---|
| Publish Date: | 2008-01-01 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | ASIA |
| Water Body: | |
| Country: | THAILAND |
| State/Province: | |
| County: | |
| Locality : | Trang Nayong Khaochong |
| Latitude: | 7.56055 |
| Longitude: | 99.88580 |
| Precision: | |
| Elevation (m): | 75 |
| Depth (m): | |
|