| Contributor: | Andy Boring |
|---|
| Submitter: | Andy Boring |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-08-08 | |
|---|
| Last Modified: | 2006-08-08 | |
|---|
| Publish Date: | 2008-01-01 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | FIJI |
| State/Province: | |
| County: | |
| Locality : | Viti Levu Isl. Sigatoka Prov. Sigatoka Sand Dunes N.P. |
| Latitude: | -18.42750 |
| Longitude: | -177.71899 |
| Precision: | |
| Elevation (m): | 44 |
| Depth (m): | |
|