| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-08-16 | |
|---|
| Last Modified: | 2006-08-16 | |
|---|
| Publish Date: | 2007-07-27 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | ASIA |
| Water Body: | |
| Country: | JAPAN |
| State/Province: | |
| County: | |
| Locality : | Aichi (900m): Shitara: Uradani: Beech forest |
| Latitude: | |
| Longitude: | |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|