| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-10-13 | |
|---|
| Last Modified: | 2006-10-13 | |
|---|
| Publish Date: | 2006-10-13 |
|---|
| Description: | New location object was added using Excel file |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | USA: Kentucky: Franklin Co.: Cave Springs Park: wooded clearing |
| Latitude: | 38.22060 |
| Longitude: | -84.85690 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|