| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-10-13 | |
|---|
| Last Modified: | 2006-10-13 | |
|---|
| Publish Date: | 2006-10-13 |
|---|
| Description: | New location object was added using Excel file |
|---|
|
| Continent: | AFRICA |
| Water Body: | |
| Country: | SOUTH AFRICA |
| State/Province: | |
| County: | |
| Locality : | W. Cape, West Coast Fossil Park, (4 km 290° E Langebaanweg), rehabilitated mine dump |
| Latitude: | -32.95850 |
| Longitude: | 18.11210 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|