| Contributor: | Johan Liljeblad |
|---|
| Submitter: | Johan Liljeblad |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2007-02-13 | |
|---|
| Last Modified: | 2007-02-13 | |
|---|
| Publish Date: | 2007-02-13 |
|---|
| Description: | New location object was added using Excel file |
|---|
|
| Continent: | SOUTH AMERICA |
| Water Body: | |
| Country: | FRENCH GUIANA |
| State/Province: | |
| County: | |
| Locality : | Regina Road Roura-Kaw km. 37.5 |
| Latitude: | -4.55560 |
| Longitude: | -52.13860 |
| Precision: | |
| Elevation (m): | 217 to 217 |
| Depth (m): | |
|