| Contributor: | Johan Liljeblad |
|---|
| Submitter: | Johan Liljeblad |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2007-02-13 | |
|---|
| Last Modified: | 2007-02-13 | |
|---|
| Publish Date: | 2007-02-13 |
|---|
| Description: | New location object was added using Excel file |
|---|
|
| Continent: | SOUTH AMERICA |
| Water Body: | |
| Country: | COSTA RICA |
| State/Province: | |
| County: | |
| Locality : | Prov. Heredia: 16 km SSE La Virgen |
| Latitude: | 10.27000 |
| Longitude: | -84.08000 |
| Precision: | |
| Elevation (m): | 1050 to 1150 |
| Depth (m): | |
|