| Contributor: | Johan Liljeblad |
|---|
| Submitter: | Johan Liljeblad |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2007-02-13 | |
|---|
| Last Modified: | 2007-02-13 | |
|---|
| Publish Date: | 2007-02-13 |
|---|
| Description: | New location object was added using Excel file |
|---|
|
| Continent: | SOUTH AMERICA |
| Water Body: | |
| Country: | CHILE |
| State/Province: | |
| County: | |
| Locality : | Region 9: Villarrica, Flor del lago Ranch |
| Latitude: | -39.20200 |
| Longitude: | -72.13900 |
| Precision: | |
| Elevation (m): | 233 to 233 |
| Depth (m): | |
|