| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | Evanioidea |
|---|
| Date Submitted: | 2007-04-03 | |
|---|
| Last Modified: | 2007-04-03 | |
|---|
| Publish Date: | 2007-04-03 |
|---|
| Description: | Locality added to Database |
|---|
|
| Continent: | SOUTH AMERICA |
| Water Body: | |
| Country: | ECUADOR |
| State/Province: | |
| County: | |
| Locality : | Napo & Coca Rivers |
| Latitude: | |
| Longitude: | |
| Precision: | |
| Elevation (m): | 0 to 0 |
| Depth (m): | 0 to 0 |
|