| Contributor: | Stefanie Ickert-Bond |
|---|
| Submitter: | Dusty McDonald |
|---|
| Group: | UAM |
|---|
| Date Submitted: | 2007-09-07 | |
|---|
| Last Modified: | 2007-09-07 | |
|---|
| Publish Date: | 2007-09-07 |
|---|
| Description: | New locality object was added using Excel file |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | Alaska, Solomon Quad Seward Peninsula, VABM Bluff at coast near Koyana Cr. |
| Latitude: | 64.53000 |
| Longitude: | -163.75 |
| Precision: | 3615 |
| Elevation (m): | |
| Depth (m): | |
|