| Contributor: | Stefanie Ickert-Bond |
|---|
| Submitter: | Dusty McDonald |
|---|
| Group: | UAM |
|---|
| Date Submitted: | 2007-10-12 | |
|---|
| Last Modified: | 2007-10-12 | |
|---|
| Publish Date: | 2007-10-12 |
|---|
| Description: | New locality object was added using Excel file |
|---|
|
| Continent: | NORTH AMERICA |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | Alaska, Noatak Quad, Cape Krusenstern National Monument Cape Krusenstern (Sealing Pt.), vic. 2-8 km N of VABM Krusenstern |
| Latitude: | 67.13000 |
| Longitude: | -163.71001 |
| Precision: | 3615 |
| Elevation (m): | |
| Depth (m): | |
|