Contributor: | Stefanie Ickert-Bond |
---|
Submitter: | Dusty McDonald |
---|
Group: | UAM |
---|
Date Submitted: | 2008-02-12 | |
---|
Last Modified: | 2008-02-12 | |
---|
Publish Date: | 2008-02-12 |
---|
Description: | New locality object was added using Excel file |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Alaska, Talkeetna Quad, Denali National Park Alaska Range, upper Swift Fork Kuskokwim R., floodplain on S side of river, 2.5 km S of VABM Swallow, 10 km N of Heart Mtn. |
Latitude: | 62.97000 |
Longitude: | -152.11000 |
Precision: | 3615 |
Elevation (m): | |
Depth (m): | |
|