| Contributor: | Norman Johnson |
|---|
| Submitter: | Norman Johnson |
|---|
| Group: | PlatyPBI |
|---|
| Date Submitted: | 2008-04-10 | |
|---|
| Last Modified: | 2011-10-12 | |
|---|
| Publish Date: | 2008-04-10 |
|---|
| Description: | New view object was added using Excel file |
|---|
| Specimen Part: | head, mesosoma, metasoma |
| View Angle: | dorsal |
| Sex: | Unknown |
| Form: | Undetermined |
| Stage: | Adult |
|---|
| Technique: | EntoVision |
| Preparation: | No preparation |
| View Applicable to: | Hymenoptera ![See hierarchy tree of [152741] hierarchy](/style/webImages/hierarchryIcon.png)
|
| Example Image: | [226109] |
|---|
|
Images for view:
| 32
| | 
View the full image |