| Contributor: | Stefanie Ickert-Bond |
|---|
| Submitter: | Dusty McDonald |
|---|
| Group: | UAM |
|---|
| Date Submitted: | 2008-06-27 | |
|---|
| Last Modified: | 2008-06-27 | |
|---|
| Publish Date: | 2008-06-27 |
|---|
| Description: | New locality object was added using Excel file |
|---|
|
| Continent: | North America |
| Water Body: | |
| Country: | UNITED STATES |
| State/Province: | |
| County: | |
| Locality : | Alaska, Charley River Quad, Yukon-Charley Rivers National Park Yukon River valley, 4.6 km upstream Kandik R mouth, wetland on N bank of Yukon R |
| Latitude: | 65.34 |
| Longitude: | -142.44 |
| Precision: | 3615 |
| Elevation (m): | |
| Depth (m): | |
|