| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-07-21 | |
|---|
| Last Modified: | 2009-07-21 | |
|---|
| Publish Date: | 2010-07-21 |
|---|
| VerbatimLatitude: | S8°22'5.7'' |
|---|
| VerbatimLongitude: | E35°58'41.6'' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Tanzania |
| State/Province: | |
| County: | Iringa Distr |
| Locality : | Uzungwa Scarp For. Res., 11 km SE Masisiwe, Kihanga Strm |
| Latitude: | -8.36667 |
| Longitude: | 35.96667 |
| Precision: | |
| Elevation (m): | 1800 to 1800 |
| Depth (m): | |
|