| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-07-21 | |
|---|
| Last Modified: | 2009-07-21 | |
|---|
| Publish Date: | 2010-07-21 |
|---|
| ImagingInstitution: | American Museum of Natural History |
|---|
| ImagingLocation: | New York |
|---|
| LatestDateCollected: | Fri Dec 23 13:20:33 EST 1994 |
|---|
| MountedParts: | epigynum (all subsequent are other female) |
|---|
| PreparationAuthor: | Martín J. Ramírez |
|---|
| Preparations: | digested in hot KOH, colored with clorazol black, sonicated |
|---|
| VoucherAvailable: | Yes |
|---|
| Specimen Id: | 477153 |
| Basis of Record: | Specimen |
| Sex: | female |
| Form: | unknown |
| Type Status: | |
| Stage: | unknown |
| DeterminedBy: | |
| Determination Notes: | |
| 
View the full imageGo to image detail page |