| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-09-13 | |
|---|
| Last Modified: | 2009-09-13 | |
|---|
| Publish Date: | 2010-09-13 |
|---|
| VerbatimLatitude: | 43°24'S |
|---|
| VerbatimLongitude: | 170°11'E |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | New Zealand |
| State/Province: | South Island |
| County: | |
| Locality : | Franz Josef |
| Latitude: | -43.4 |
| Longitude: | 170.18333 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|