| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-12 | |
|---|
| Last Modified: | 2009-10-12 | |
|---|
| Publish Date: | 2010-10-12 |
|---|
| VerbatimLatitude: | S45° 48' |
|---|
| VerbatimLongitude: | E170° 31' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | NEW ZEALAND |
| State/Province: | South island |
| County: | Otago Div. |
| Locality : | Leith Saddle, 5km N Dunedin |
| Latitude: | -45.8 |
| Longitude: | 170.51667 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|