| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-17 | |
|---|
| Last Modified: | 2009-10-17 | |
|---|
| Publish Date: | 2010-10-17 |
|---|
| VerbatimLatitude: | 1°32.2'S |
|---|
| VerbatimLongitude: | 53°27.4'E |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Kenya |
| State/Province: | Rift Valley Province |
| County: | West Pokot District |
| Locality : | Marich Pass Field Studies Centre |
| Latitude: | -1.53667 |
| Longitude: | 53.45667 |
| Precision: | |
| Elevation (m): | 914 to 914 |
| Depth (m): | |
|