Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-17 | |
---|
Last Modified: | 2009-10-17 | |
---|
Publish Date: | 2010-10-17 |
---|
VerbatimLatitude: | S24°24'48.7'' |
---|
VerbatimLongitude: | E113°44'40.6'' |
---|
|
Continent: | |
Water Body: | |
Country: | Australia |
State/Province: | Western Australia |
County: | |
Locality : | Boolathana Station |
Latitude: | -24.4 |
Longitude: | 113.73333 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|