| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-17 | |
|---|
| Last Modified: | 2011-07-17 | |
|---|
| Publish Date: | 2010-10-17 |
|---|
| CollectingMethod: | pitfall traps |
|---|
| County: | Windhoek District |
|---|
| DateIdentified: | Fri Feb 01 13:20:33 EST 2002 |
|---|
| ImagingInstitution: | American Museum of Natural History |
|---|
| ImagingLocation: | New York |
|---|
| LatestDateCollected: | Thu Mar 24 13:20:33 EST 1 |
|---|
| MountedParts: | left leg (probably leg II, second in size among those in the vial, the contralateral leg is in the vial) |
|---|
| PreparationAuthor: | Martín J. Ramírez |
|---|
| Preparations: | SEM |
|---|
| VoucherAvailable: | Yes |
|---|
| Specimen Id: | 488294 |
| Basis of Record: | Specimen |
| Sex: | female |
| Form: | unknown |
| Type Status: | |
| Stage: | unknown |
| DeterminedBy: | Tharina Bird |
| Determination Notes: | identified after SEM images of female genitalia |
| 
View the full imageGo to image detail page |