| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-17 | |
|---|
| Last Modified: | 2009-10-17 | |
|---|
| Publish Date: | 2010-10-17 |
|---|
| VerbatimLatitude: | N09°41'51'' |
|---|
| VerbatimLongitude: | W69°38'57'' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Venezuela |
| State/Province: | Lara |
| County: | |
| Locality : | P. Nac. Yacambú, 6.4 km SE Sanare |
| Latitude: | 9.68333 |
| Longitude: | -69.63333 |
| Precision: | |
| Elevation (m): | 1851 to 1851 |
| Depth (m): | |
|