| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2011-07-17 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| CollectingMethod: | under logs in coastal humid forest |
|---|
| DateIdentified: | Sat Feb 01 13:20:33 EST 2003 |
|---|
| ImagingInstitution: | Museo Argentino de Ciencias Naturales |
|---|
| ImagingLocation: | Buenos Aires |
|---|
| IsTypeLocality: | n |
|---|
| LatestDateCollected: | Thu Jan 13 13:20:33 EST 1 |
|---|
| MountedParts: | left palp naturally expanded |
|---|
| PreparationAuthor: | Martín J. Ramírez |
|---|
| PreparationNotes: | the designed palp have the embolus broken, I completed from the other specimen |
|---|
| Preparations: | temporary mount |
|---|
| VoucherAvailable: | Yes |
|---|
| Specimen Id: | 490837 |
| Basis of Record: | Specimen |
| Sex: | male |
| Form: | unknown |
| Type Status: | |
| Stage: | unknown |
| DeterminedBy: | C. Grismado |
| Determination Notes: | identified as Macrobunus cf. multidentatus |
| 
View the full imageGo to image detail page |