| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2009-10-19 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| VerbatimLatitude: | N22.1854° |
|---|
| VerbatimLongitude: | W98.9869° |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Mexico |
| State/Province: | San Luis Potosi |
| County: | Municipio Ciudad Valies |
| Locality : | Sotano de Yerbaniz |
| Latitude: | 22.1854 |
| Longitude: | -98.9869 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|