| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2009-10-19 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| VerbatimLatitude: | S18º 44' |
|---|
| VerbatimLongitude: | E47º 34' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Madagascar |
| State/Province: | Antananarive Prov |
| County: | |
| Locality : | Ambohimanga |
| Latitude: | -18.73333 |
| Longitude: | 47.56667 |
| Precision: | |
| Elevation (m): | 1400 to 1400 |
| Depth (m): | |
|