| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2009-10-19 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| VerbatimLatitude: | S17°22'45.7" |
|---|
| VerbatimLongitude: | E145°45'46.4" |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Australia |
| State/Province: | Queensland |
| County: | |
| Locality : | Wooroonooran N.P., Mt Bartle Frere summit trail, 18.4km 092° E Malanda |
| Latitude: | -17.37936 |
| Longitude: | 145.76289 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|