| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2009-10-19 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| VerbatimLatitude: | N39°16.737´ |
|---|
| VerbatimLongitude: | E65°10.083´ |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Uzbekistan |
| State/Province: | Kashkadarya Area |
| County: | Muborak District |
| Locality : | Deikum sands, 1 km N of Muborak |
| Latitude: | 39 |
| Longitude: | 65 |
| Precision: | |
| Elevation (m): | 290 to 290 |
| Depth (m): | |
|