Contributor: | Martín Ramírez |
---|
Submitter: | Martín Ramírez |
---|
Group: | SpiderAToL |
---|
Date Submitted: | 2009-10-19 | |
---|
Last Modified: | 2009-10-19 | |
---|
Publish Date: | 2010-10-19 |
---|
VerbatimLatitude: | N18° 33’19.9” |
---|
VerbatimLongitude: | E98°28’56.4” |
---|
|
Continent: | |
Water Body: | |
Country: | Thailand |
State/Province: | Chiang Mai Prov. |
County: | |
Locality : | Doi Inthanon NP, cloud forest, Kew Mae Pan Nature trail |
Latitude: | 18.55553 |
Longitude: | 98.48233 |
Precision: | |
Elevation (m): | 2170 to 2170 |
Depth (m): | |
|