| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2009-10-19 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| VerbatimLatitude: | N8°43’25.2” |
|---|
| VerbatimLongitude: | E99°40’7.7” |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Thailand |
| State/Province: | Nakhon Si Thammarat Prov. |
| County: | |
| Locality : | Khao Luang NP |
| Latitude: | 8.72367 |
| Longitude: | 99.66881 |
| Precision: | |
| Elevation (m): | 355 to 355 |
| Depth (m): | |
|