| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-19 | |
|---|
| Last Modified: | 2009-10-19 | |
|---|
| Publish Date: | 2010-10-19 |
|---|
| VerbatimLatitude: | S31°51'40,2'' |
|---|
| VerbatimLongitude: | W71°30'25,1'' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Chie |
| State/Province: | Reg. IV |
| County: | |
| Locality : | Choapa: Playa amarilla, ruta 5km 231,6km N Los Vilos, dunas, 5km |
| Latitude: | -31.85 |
| Longitude: | -71.5 |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|