| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-10-26 | |
|---|
| Last Modified: | 2009-10-26 | |
|---|
| Publish Date: | 2010-10-26 |
|---|
| VerbatimLatitude: | N11°40.48' |
|---|
| VerbatimLongitude: | E03°18.53' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Benin |
| State/Province: | Banikoara |
| County: | |
| Locality : | Chutes de Koudou, "W" Park |
| Latitude: | 11.67467 |
| Longitude: | 3.30883 |
| Precision: | |
| Elevation (m): | 229 to 229 |
| Depth (m): | |
|