| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-22 | |
|---|
| Last Modified: | 2009-12-22 | |
|---|
| Publish Date: | 2010-12-22 |
|---|
| VerbatimLatitude: | N19°19?13.2? |
|---|
| VerbatimLongitude: | E98°49?47.0? |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Thailand |
| State/Province: | Chiang Mai Prov |
| County: | |
| Locality : | Doi Chiang Dao WS, Amphen Chiangdao, Mae Ta Man forest, field station |
| Latitude: | 19 |
| Longitude: | 98 |
| Precision: | |
| Elevation (m): | 1500 to 1500 |
| Depth (m): | |
|