| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-22 | |
|---|
| Last Modified: | 2009-12-22 | |
|---|
| Publish Date: | 2010-12-22 |
|---|
| AcceleratingVoltageV: | 15,000 |
|---|
| Author: | Martín J. Ramírez |
|---|
| ContainsScale: | No |
|---|
| DeviceMakerAndModel: | SEM FEI XL30 TMP |
|---|
| IsLegacy: | No |
|---|
| LegacyAuthorizedPublicRelease: | No |
|---|
| LocationInstitution: | Museo Argentino de Ciencias Naturales |
|---|
| LocationPlace: | Buenos Aires |
|---|
| Side: | right |
|---|
| SpotSize: | 3 |
|---|
| Vacuum: | High |
|---|
| WorkingDistanceUm: | 23,846 |
|---|
| Magnification: |
NULL |
| Dimension (px): |
3232x2420 |
| Resolution (PPI): |
100 |
| Submitted as: |
jpg |
| Original File Name: |
MJR1164a Claws I right apical mm Eilica.jpg |
| Photographer: |
|
| View id: | 365273 |
|---|
| Specimen part: | claws > leg I > appendages cephalothorax > cephalothorax |
|---|
| Angle: | apical |
|---|
| Technique: | SEM |
|---|
| Preparation: | Leg I, female |
|---|
| 
View the full image |