| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-22 | |
|---|
| Last Modified: | 2009-12-22 | |
|---|
| Publish Date: | 2010-12-22 |
|---|
| AcceleratingVoltageV: | 20,000 |
|---|
| Author: | Martín J. Ramírez |
|---|
| ContainsScale: | No |
|---|
| DeviceMakerAndModel: | SEM FEI XL30 TMP |
|---|
| IsLegacy: | No |
|---|
| LegacyAuthorizedPublicRelease: | No |
|---|
| LocationInstitution: | Museo Argentino de Ciencias Naturales |
|---|
| LocationPlace: | Buenos Aires |
|---|
| Side: | left |
|---|
| SpotSize: | 3 |
|---|
| Vacuum: | High |
|---|
| WorkingDistanceUm: | 31,084 |
|---|
| Magnification: |
320 |
| Dimension (px): |
3232x2420 |
| Resolution (PPI): |
100 |
| Submitted as: |
jpg |
| Original File Name: |
MJR1201c Tarsus-metatars joint I left retrolat ff Xiruana.jpg |
| Photographer: |
|
| View id: | 365393 |
|---|
| Specimen part: | scopular setae > scopula > setae appendages cephalothorax > appendages cephalothorax > cephalothorax |
|---|
| Angle: | retrolateral proper |
|---|
| Technique: | SEM |
|---|
| Preparation: | Leg I, female |
|---|
| 
View the full image |