| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-22 | |
|---|
| Last Modified: | 2009-12-22 | |
|---|
| Publish Date: | 2010-12-22 |
|---|
| VerbatimLatitude: | N11°53'03,9'' |
|---|
| VerbatimLongitude: | W14°50'08,5'' |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Guinea Bissau |
| State/Province: | |
| County: | |
| Locality : | 19km S of Bambadinca. Wet Savannah, with marginal secondary rainforest |
| Latitude: | 11.88333 |
| Longitude: | -14.83333 |
| Precision: | |
| Elevation (m): | 38 to 38 |
| Depth (m): | |
|