| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-22 | |
|---|
| Last Modified: | 2009-12-22 | |
|---|
| Publish Date: | 2010-12-22 |
|---|
| VerbatimLatitude: | N18°31’47.9” |
|---|
| VerbatimLongitude: | E98°30’9.0” |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Thailand |
| State/Province: | Chiang Mai Prov. |
| County: | |
| Locality : | Doi Inthanon NP, 1 ha. inventory, ca. 500 m from checkpoint at intersect. rd. summit/Mae Chaem |
| Latitude: | 18.52997 |
| Longitude: | 98.5025 |
| Precision: | |
| Elevation (m): | 1800 to 1800 |
| Depth (m): | |
|