| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-23 | |
|---|
| Last Modified: | 2009-12-23 | |
|---|
| Publish Date: | 2010-12-23 |
|---|
| VerbatimLatitude: | 21.25041° S |
|---|
| VerbatimLongitude: | 47.41945° E |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | Madagascar |
| State/Province: | Fianarantsoa |
| County: | |
| Locality : | Parc Nationale Ranomafana, Talatakely |
| Latitude: | -21.25041 |
| Longitude: | 47.41945 |
| Precision: | |
| Elevation (m): | 900 to 900 |
| Depth (m): | |
|