| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-24 | |
|---|
| Last Modified: | 2011-07-17 | |
|---|
| Publish Date: | 2010-12-24 |
|---|
| CollectingMethod: | pitfall trap, sandy canyon, |
|---|
| ImagingInstitution: | California Academy of Sciences |
|---|
| ImagingLocation: | San Francisco |
|---|
| MountedParts: | many parts, perhaps more than one vial |
|---|
| PreparationAuthor: | Darrell Ubick |
|---|
| PreparationNotes: | Images thanks to Darrell Ubick, see e-mail Date: Sun, 09 Nov 2003 12:21:32 -0800 |
|---|
| VoucherAvailable: | Yes |
|---|
| Specimen Id: | 510665 |
| Basis of Record: | Specimen |
| Sex: | female |
| Form: | |
| Type Status: | |
| Stage: | unknown |
| DeterminedBy: | |
| Determination Notes: | Texas cf Prodidomidae in Dionycha dataset |
| 
View the full imageGo to image detail page |