| Contributor: | Martín Ramírez |
|---|
| Submitter: | Martín Ramírez |
|---|
| Group: | SpiderAToL |
|---|
| Date Submitted: | 2009-12-27 | |
|---|
| Last Modified: | 2009-12-27 | |
|---|
| Publish Date: | 2010-12-27 |
|---|
| VerbatimLatitude: | S27°32'34.9" |
|---|
| VerbatimLongitude: | E32°39'48.7" |
|---|
|
| Continent: | |
| Water Body: | |
| Country: | South Africa |
| State/Province: | KwaZulu-Natal |
| County: | |
| Locality : | Sodwana Bay National Park, Mgoboseleni trail |
| Latitude: | -27.54303 |
| Longitude: | 32.66353 |
| Precision: | |
| Elevation (m): | 50 to 50 |
| Depth (m): | |
|