| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-05-20 | |
|---|
| Last Modified: | 2006-05-20 | |
|---|
| Publish Date: | 2007-12-31 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | OCEANIA |
| Water Body: | |
| Country: | AUSTRALIA |
| State/Province: | |
| County: | |
| Locality : | Tasmania: Southwest National Park |
| Latitude: | -41.31670 |
| Longitude: | 148.13300 |
| Precision: | |
| Elevation (m): | 325 |
| Depth (m): | |
|