| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-05-24 | |
|---|
| Last Modified: | 2006-05-24 | |
|---|
| Publish Date: | 2007-12-31 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | AFRICA |
| Water Body: | |
| Country: | MADAGASCAR |
| State/Province: | |
| County: | |
| Locality : | Province d'Antsiranana, Réserve Spéciale d'Ambre, 3.5 km, 235° SW Sakaramy |
| Latitude: | -12.46890 |
| Longitude: | 49.24220 |
| Precision: | |
| Elevation (m): | 325 |
| Depth (m): | |
|